[Nocrancid] autopop-onenet.net router config diffs

rancid at rancid.noc.onenet.net rancid at rancid.noc.onenet.net
Fri Aug 23 02:00:59 CDT 2013


Index: core1.nor.onenet.net
===================================================================
--- core1.nor.onenet.net	(revision 76990)
+++ core1.nor.onenet.net	(working copy)
@@ -1687,9 +1687,9 @@
 # grnoc-mon at NORMAN1-MX480-RE0> show ospf neighbor 
 # Address          Interface              State     ID               Pri  Dead
 # 164.58.15.201    xe-0/0/0.200           Full      164.58.199.211
-# 164.58.15.214    xe-1/0/0.212           2Way      164.58.199.233
+# 164.58.15.214    xe-1/0/0.212           Full      164.58.199.233
 # 164.58.15.210    xe-1/0/1.208           Full      164.58.199.231
-# 164.58.15.218    xe-1/1/0.216           2Way      164.58.199.233
+# 164.58.15.218    xe-1/1/0.216           Full      164.58.199.233
 # 164.58.15.197    xe-1/1/1.196           Full      164.58.199.211
 # 
 # {master}

Index: core2-okc-mx960.onenet.net
===================================================================
--- core2-okc-mx960.onenet.net	(revision 76992)
+++ core2-okc-mx960.onenet.net	(working copy)
@@ -511,7 +511,7 @@
 #xe-2/3/0 up up
 #xe-2/3/0.69 up up
 #xe-2/3/0.32767 up up
-#xe-2/3/1 up down
+#xe-2/3/1 up up
 #ae0 up up
 #ae0.1 up up
 #ae0.2011 up up
@@ -12567,7 +12567,7 @@
 # 164.58.15.157    xe-1/2/0.156           Full      164.58.199.221
 # 164.58.15.153    xe-1/2/1.152           Full      164.58.199.211
 # 164.58.15.58     xe-1/3/0.56            Full      164.58.199.214
-# 164.58.245.138   xe-1/3/1.70            2Way      164.58.199.222
+# 164.58.245.138   xe-1/3/1.70            Full      164.58.199.222
 # 164.58.246.26    xe-2/0/0.69            Full      164.58.199.67
 # 164.58.246.10    xe-2/1/0.69            Full      164.58.199.11
 # 164.58.246.22    xe-2/1/1.69            Full      164.58.199.15

Index: core2.tul-mx960.onenet.net
===================================================================
--- core2.tul-mx960.onenet.net	(revision 76993)
+++ core2.tul-mx960.onenet.net	(working copy)
@@ -466,7 +466,7 @@
 #xe-2/0/1 up up
 #xe-2/0/1.69 up up
 #xe-2/0/1.32767 up up
-#xe-2/1/0 up down
+#xe-2/1/0 up up
 #xe-2/1/1 up up
 #xe-2/1/1.69 up up
 #xe-2/1/1.32767 up up
@@ -1706,7 +1706,7 @@
 # 164.58.15.142    ge-0/2/0.140           Full      164.58.199.226
 # 164.58.15.105    xe-0/0/0.104           Full      164.58.199.221
 # 164.58.15.130    xe-0/0/1.128           Full      164.58.199.223
-# 164.58.245.137   xe-0/1/0.70            2Way      164.58.199.212
+# 164.58.245.137   xe-0/1/0.70            Full      164.58.199.212
 # 164.58.15.237    xe-0/1/1.236           Full      164.58.199.232
 # 164.58.15.134    xe-1/0/0.132           Full      164.58.199.224
 # 164.58.15.138    xe-1/0/1.136           Full      164.58.199.225

Index: core1.okccc.onenet.net
===================================================================
--- core1.okccc.onenet.net	(revision 76991)
+++ core1.okccc.onenet.net	(working copy)
@@ -1855,9 +1855,9 @@
 # Address          Interface              State     ID               Pri  Dead
 # 164.58.245.210   ae0.0                  Full      164.58.199.202
 # 164.58.245.98    ge-0/3/1.0             Full      164.58.199.82
-# 164.58.15.213    xe-0/0/0.212           2Way      164.58.199.230
+# 164.58.15.213    xe-0/0/0.212           Full      164.58.199.230
 # 164.58.15.230    xe-0/0/1.228           Full      164.58.199.232
-# 164.58.15.217    xe-0/1/0.216           2Way      164.58.199.230
+# 164.58.15.217    xe-0/1/0.216           Full      164.58.199.230
 # 164.58.247.34    xe-0/1/1.40            Full      164.58.199.150
 # 164.58.15.234    xe-1/0/0.232           Full      164.58.199.232
 # 164.58.246.78    xe-1/1/0.69            Full      164.58.199.39

Index: hub.chi.onenet.net
===================================================================
--- hub.chi.onenet.net	(revision 76977)
+++ hub.chi.onenet.net	(working copy)
@@ -309,7 +309,7 @@
 #t1-2/0/2:21 down down
 #t1-2/0/2:22 down down
 #t1-2/0/2:23 down down
-#t1-2/0/2:24 down down
+#t1-2/0/2:24 down up
 #t1-2/0/2:25 down up
 #t1-2/0/2:26 down down
 #t1-2/0/2:27 down down



More information about the Nocrancid mailing list