[Nocrancid] autopop-onenet.net router config diffs

rancid at rancid.noc.onenet.net rancid at rancid.noc.onenet.net
Sun Oct 5 13:02:16 CDT 2014


Index: configs/core5.okc.onenet.net
===================================================================
--- configs/core5.okc.onenet.net	(revision 120205)
+++ configs/core5.okc.onenet.net	(working copy)
@@ -2988,7 +2988,7 @@
                                                   Detect   Transmit
 Address                  State     Interface      Time     Interval  Multiplier
 164.58.15.45             Up        xe-0/0/0.44    1.200     0.400        3   
-164.58.15.61             Down      xe-0/0/1.60    1.200     1.000        3   
+164.58.15.61             Up        xe-0/0/1.60    1.200     0.400        3   
 164.58.15.73             Up        xe-0/1/0.72    1.200     0.400        3   
 164.58.244.14            Up        ge-1/3/1.830   1.200     0.400        3   
 fe80::224:dcff:feff:c5fa Up        ge-0/2/4.303   1.200     0.400        3   
@@ -2996,6 +2996,6 @@
 fe80::8618:8800:2c28:38a6 Down     xe-0/0/0.44    3.000     1.000        3   
 
 7 sessions, 9 clients
-Cumulative transmit rate 14.5 pps, cumulative receive rate 16.0 pps
+Cumulative transmit rate 16.0 pps, cumulative receive rate 16.0 pps
 
 {master}
Index: configs/core2-okc-mx960.onenet.net
===================================================================
--- configs/core2-okc-mx960.onenet.net	(revision 120205)
+++ configs/core2-okc-mx960.onenet.net	(working copy)
@@ -16812,7 +16812,7 @@
 164.58.15.33             Up        xe-0/0/0.32    1.200     0.400        3   
 164.58.15.54             Up        xe-0/0/1.52    1.200     0.400        3   
 164.58.15.58             Up        xe-1/3/0.56    1.200     0.400        3   
-164.58.15.62             Down      xe-1/0/1.60    3.000     1.000        3   
+164.58.15.62             Init      xe-1/0/1.60    3.000     1.000        3   
 164.58.15.66             Up        ge-0/2/0.64    1.200     0.400        3   
 164.58.15.78             Up        xe-1/1/1.76    1.200     0.400        3   
 164.58.15.153            Up        xe-1/2/1.152   1.200     0.400        3   
Index: configs/core7.tul.onenet.net
===================================================================
--- configs/core7.tul.onenet.net	(revision 120082)
+++ configs/core7.tul.onenet.net	(working copy)
@@ -329,11 +329,11 @@
 # -rw-r--r--  1 root  field          0 Dec 1   2010 jperf
 # -rw-r--r--  1 root  field          0 Dec 1   2010 jperf_shmem_sem
 # -rw-r--r--  1 root  field        155 Dec 17  2013 krt_gencfg_filter.txt
-# -rw-rw----  1 root  field     536111 Apr 8  12:34 l2cpd.core-tarball.0.tgz
-# -rw-rw----  1 root  field     527608 Apr 8  12:34 l2cpd.core-tarball.1.tgz
-# -rw-rw----  1 root  field     475207 Apr 8  12:34 l2cpd.core-tarball.2.tgz
-# -rw-rw----  1 root  field     476015 Apr 8  12:34 l2cpd.core-tarball.3.tgz
-# -rw-rw----  1 root  field     474889 Apr 8  12:35 l2cpd.core-tarball.4.tgz
+# -rw-rw----  1 root  field     536111 Apr 8   2014 l2cpd.core-tarball.0.tgz
+# -rw-rw----  1 root  field     527608 Apr 8   2014 l2cpd.core-tarball.1.tgz
+# -rw-rw----  1 root  field     475207 Apr 8   2014 l2cpd.core-tarball.2.tgz
+# -rw-rw----  1 root  field     476015 Apr 8   2014 l2cpd.core-tarball.3.tgz
+# -rw-rw----  1 root  field     474889 Apr 8   2014 l2cpd.core-tarball.4.tgz
 # drwxrwxrwx  2 root  wheel        512 Apr 12  2012 pics/
 # -rw-r--r--  1 root  wheel       4479 Oct 19  2012 ppe_trap_fpc0_pfe0_lu0.0
 # -rw-r--r--  1 root  wheel     140812 Oct 19  2012 ppe_trap_fpc0_pfe0_lu0.1
Index: configs/core3.okc-m120.onenet.net
===================================================================
--- configs/core3.okc-m120.onenet.net	(revision 120205)
+++ configs/core3.okc-m120.onenet.net	(working copy)
@@ -596,8 +596,8 @@
 #t1-2/3/0:4:14.0 up up
 #t1-2/3/0:4:15 up up
 #t1-2/3/0:4:15.0 up up
-#t1-2/3/0:4:16 up up
-#t1-2/3/0:4:16.0 up up
+#t1-2/3/0:4:16 up down
+#t1-2/3/0:4:16.0 up down
 #t1-2/3/0:4:17 up up
 #t1-2/3/0:4:17.0 up up
 #t1-2/3/0:4:18 up up



More information about the Nocrancid mailing list