[Nocrancid] autopop-onenet.net router config diffs

rancid at rancid.noc.onenet.net rancid at rancid.noc.onenet.net
Tue Sep 2 22:02:16 CDT 2014


Index: configs/core4.okc.onenet.net
===================================================================
--- configs/core4.okc.onenet.net	(revision 119253)
+++ configs/core4.okc.onenet.net	(working copy)
@@ -5068,7 +5068,7 @@
 # 164.58.245.198   xe-0/0/1.172           Full      164.58.199.2
 # 164.58.15.74     xe-0/1/0.72            Full      164.58.199.215
 # 164.58.15.57     xe-1/0/1.56            Full      164.58.199.212
-# 172.23.4.130     xe-0/0/1.206           Full      10.199.2.21
+# 172.23.4.130     xe-0/0/1.206           ExStart   10.199.2.21
 # 172.23.3.2       xe-0/0/1.207           Full      10.199.2.20
 # 172.23.5.14      xe-0/0/1.208           Full      10.199.2.24
 # 172.23.4.50      xe-2/0/1.805           Full      10.199.2.116
Index: configs/core3.okc-m120.onenet.net
===================================================================
--- configs/core3.okc-m120.onenet.net	(revision 119255)
+++ configs/core3.okc-m120.onenet.net	(working copy)
@@ -807,8 +807,8 @@
 #t1-2/3/0:8:15.0 up up
 #t1-2/3/0:8:16 up up
 #t1-2/3/0:8:16.0 up up
-#t1-2/3/0:8:17 up up
-#t1-2/3/0:8:17.0 up up
+#t1-2/3/0:8:17 up down
+#t1-2/3/0:8:17.0 up down
 #t1-2/3/0:8:18 up up
 #t1-2/3/0:8:18.0 up up
 #t1-2/3/0:8:19 up up
@@ -1810,8 +1810,8 @@
 #t1-4/1/2:27 down down
 #t1-4/1/2:28 down down
 #ct3-4/1/3 up up
-#t1-4/1/3:1 up down
-#t1-4/1/3:1.0 up down
+#t1-4/1/3:1 up up
+#t1-4/1/3:1.0 up up
 #t1-4/1/3:2 up down
 #t1-4/1/3:3 up up
 #t1-4/1/3:3.0 up down
@@ -11730,7 +11730,6 @@
 # 172.23.5.6       t1-2/3/0:7:9.0         Full      10.199.2.124
 # 172.23.0.114     t1-2/3/0:8:14.0        Full      10.199.2.121
 # 172.23.4.70      t1-2/3/0:8:16.0        Full      10.199.2.115
-# 172.23.4.138     t1-2/3/0:8:17.0        Full      10.199.2.63
 # 172.23.2.34      t1-2/3/0:8:2.0         Full      10.199.2.112
 # 172.23.5.130     t1-2/3/0:8:3.0         Full      10.199.2.48
 # 172.23.3.46      t1-3/3/0:11:1.0        Full      10.199.2.74
@@ -11762,6 +11761,7 @@
 # 172.23.3.38      t1-4/0/3:12.0          Full      10.199.2.26
 # 172.23.3.26      t1-4/0/3:4.0           Full      10.199.2.40
 # 172.23.3.54      t1-4/0/3:9.0           Full      10.199.2.41
+# 172.23.3.98      t1-4/1/3:1.0           Full      10.199.2.34
 # 172.23.3.70      t1-4/1/3:17.0          Full      10.199.2.33
 # 172.23.3.50      t1-4/1/3:21.0          Full      10.199.2.28
 # 172.23.3.66      t1-4/1/3:6.0           Full      10.199.2.30



More information about the Nocrancid mailing list