[Oasfaa] Missing Email Addresses
MHowell at ucok.edu
MHowell at ucok.edu
Thu Feb 1 16:05:55 CST 2007
Margaret Howell -email - mhowell at ucok.edu - still working in financial aid
at UCO as billing coordinator and Ohlap Coordinator
"Mc Conahay,
Pamela K."
<pmcconahay at ou.ed To
u> oasfaa at onenet.net
Sent by: cc
oasfaa-bounces at li
sts.onenet.net Subject
[Oasfaa] Missing Email Addresses
01/31/2007 11:15
PM
We are attempting to clean up some of the data in the OASFAA directory file
before updating the website.
Specifically, we don't have email addresses for the members listed below.
If you could advise me of their email addresses
(or if they are no longer working in financial aid), I would appreciate it.
Thanks!
Pam McConahay
Associate Director, University of Oklahoma Financial Aid Services
pmcconahay at ou.edu
---------+
OASFAA | |
Membership | |
Directory-Voting | |
Members Missing | |
Email Addresses | |
---------+
| |
-------------------------------------------------------------------------------------------- ---------+
First Name |Last Name |Institution |Title |Email Address|Fall 05|Spring 06|Fall 2006
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Terrie |Clover |Autry Technology Center |Financial Aid Secretary | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Cassie |Doupe |Bacone College |Director of Financial Aid | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Angela |Ezell |Cameron University |Scholarship Coordinator | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Amber |Grass |Career Point Institute |Financial Aid Director | |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Jonas |Bourne |Carl Albert State College |Financial Aid Counselor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Kodey |Toney |Carl Albert State College |Financial Aid Counselor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Tanja |Gillens |CC's Cosmetology College |Student Liason | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Bobbie |Roemen |CC's Cosmetology College |Student Liason | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Letha |Huddleston |City College |Financial Aid Officer | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
DeAnn |Sovo |Comanche Nation College |Financial Aid Officer | |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Janet |Hedrick |Community Care College |Financial Aid Specialist | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Sharon |Sullivan |Eastern Oklahoma State College |Administrative Assistant | |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Michelle |Schumann |ITT Technical Institute |Director of Finance | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Carmen |Butler |Langston University |Administrative Specialist | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Sue |Hart |Langston University |Administrative Specialist | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Kellye |Johnson |Langston University |Loan Certification Officer | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Laurie |Richison |Meridian Technology Center |Financial Aid Officer | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Julie |Imotichey |Murray State College |Financial Aid Advisor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Lavonne |Reavis |Northeast Technology Centers |Financial Aid Officer | |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Brandy |Miller |Northeastern State University |Counselor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Holly |Lee |Northern Oklahoma College |Financial Aid Counselor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Cindy |Stice |Northwestern Oklahoma State |Financial Aid Assistant | |Yes | |
| |University | | | | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Mary |Brookman |Oklahoma Christian University |Financial Counselor | | |Yes |Yes
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Sheryl |Day |Oklahoma Christian University |Financial Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Janis |Armstrong |Oklahoma City Community College |Coordinator, Student Aid | | |Yes |
| | |Programs | | | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Charly |Arnold |Oklahoma City Community College |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
C.W. |West |Oklahoma City Community College |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Lauren |Weinheimer |Oklahoma City University |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Scott |DeBoard |Oklahoma State University |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
LaVerda |Buford |Oklahoma State University-OKC |Assistant Director | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Lori |Coggins |Oklahoma State University-Tulsa |Financial Aid Advisor | |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Susan |Tolbart |Oklahoma State University-Tulsa |Director, Recruit.& Student | | |Yes |
| | |Dev. | | | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Emily |Strong |Oral Roberts University |Financial Aid Specialist | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Jannice |Williams |Pontotoc Technology Center |Financial Aid Specialist | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Jeanie |Cottam |Southern Nazarene University |Financial Aid Counselor | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Jill |Funk |Southern Nazarene University |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Deanna |Lindsey |Southern Nazarene University |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Sharon |Newton |Southern Nazarene University |Financial Aid Counselor | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Mark |Arthur |Southwestern Christian | | | |Yes |
| |University | | | | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Mary |Salas |Spartan School of Aeronautics |Financial Aid Rep. | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
TIffany |Schockemoehl|Spartan School of Aeronautics |Financial Aid Rep. | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Kathy |Watkins |Spartan School of Aeronautics |Financial Aid Rep. | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Matt |McCain |St. Gregory's University |Coordinator of Financial Aid| |Yes |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Michael |Hinesley |Tulsa Community College | | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Linda |Whited |Tulsa Community College |Office Support Assistant | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Ashlee |Wilson |Tulsa Community College |Accounting Assistant | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Margaret |Howell |University of Central Oklahoma |Billing & OHLAP Coordinator | | |Yes |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Kathy |Henrie |University of Tulsa |Asst. Director | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
Misty |Teel |Western Oklahoma State College |Financial Aid Specialist | |Yes | |
----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+----------
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+-------------+-------+---------+---------+
| | | | | | | | |
|----------------+------------+--------------------------------+----------------------------+ -------+---------+---------+
More information about the OASFAA
mailing list